Standings
![]() |
NDRA 2024 SEASON STANDINGS |
|||
|---|---|---|---|---|
| POSITION | DRIVER | POINTS | POINTS BEHIND LEADER | VEHICLE |
| 1 | @TEAM_SILENTKILLER | 150 | 0 | 75 CHEVROLET CAPRICE |
| 2 | @KUTDACHECKRACING | 120 | -30 | "WHATANAME" 73 CAPRICE |
| 3 | @BOXCHEVYJO_864 | 100 | -50 | "IRONMAN" BOX CHEVROLET CAPRICE |
| 4 | @ZONE8_SCOOBY | 100 | -50 | "DC SNIPER" 96 CHEVROLET IMPALA |
| 5 | @KENDRICK.JEFFERSON | 100 | -50 | "POOH SHIESTY" BOX CHEVROLET CAPRICE |
| 6 | @STARRMACC | 100 | -50 | "JUICY 2.0" BUICK REGAL |
| 7 | @CHAINGANGRACING2024 | 80 | -70 | "COCAINE" CHEVROLET SILVERADO |
| 8 | @PLAYBOY_GEEZY_3800 | 80 | -70 | "FRANK WHITE" OLDSMOBILE CUTLASS |
| 9 | @BLUEMAGIC_73 | 70 | -80 | "MAGIC BLUE" 71 CHEVROLET IMPALA |
| 10 | @FYBRACECLUB1234 | 60 | -90 | "GEECH" 71 CHEVROLET IMPALA |
| 11 | @FYBRACECLUB1234 | 60 | -90 | "EATABOOTY" BOX CHEVROLET CAPRICE |
| 12 | @2_FLY4_IG | 50 | -100 | "WINTER" 73 CHEVROLET IMPALA |
| 13 | @BIG_LOOOOO | 50 | -100 | "MEGATRON" 72 CHEVROLET IMPALA |
| 14 | @YUNGPABLO_KOS | 40 | -110 | "FRANK MATTHEW" OLDSMOBILE CUTLASS |
| 15 | @PINKY.THOSEDUDES | 40 | -110 | 71 CHEVROLET IMPALA |
| 16 | @ROZAY_DAKIDD | 40 | -110 | "IGUANA" 71 CHEVROLET IMPALA |
| 17 | @CHAINGANGRACING2024 | 30 | -120 | GREEN CHEVROLET MALIBU |
| 18 | @GETYARIGHT2019 | 30 | -120 | "BIG BERTHA" 67 CADILLAC DEVILLE |
| 19 | @DEZ_THEPURGE357 | 30 | -120 | "THE PURGE" 87 CHEVROLET MONTE CARLO |
| 20 | @THELIFE_OFZAYY | 20 | -130 | "SADIE" 75 CHEVROLET CAPRICE |
| 21 | @ALL_GOOD_NAMES_UNAVAILABLE | 20 | -130 | "HOOD BABY" BLACK CHEVROLET MALIBU |
| 22 | @PLAYBOY_GEEZY_3800 | 20 | -130 | "DA BOX" 1990 BOX CHEVROLET CAPRICE |
| 23 | @PARACHUTE_SMOKE | 20 | -130 | "SNOBALL" CHEVROLET CAMARO |
| 24 | @BOOKEZZYMONEY | 20 | -130 | "DONK KILLA" 66 CHEVROLET IMPALA |
| 25 | @1_DONKMASTER | 20 | -130 | "DA Z06" 71 CHEVROLET CAPRICE |
| 26 | @1PRIMTYME | 20 | -130 | "OPTIMUS PRIME" 87 CHEVROLET MONTE CARLO |
| 27 | @HERC_TTG | 20 | -130 | "HURCLES" OLDSMOBILE CUTLASS |
Frequently Asked Questions
How old do I have to be to compete?
You must be 18 or older with a valid driver’s license from the United States.
Why do I need roll cages and harnesses?
Safety is paramount. To ensure participant safety, we must require all vehicles have the proper equipment. The NDRA safety guidelines are in line with NHRA & IHRA safety requirements. In addition, to ensure insurance coverage for the track, event, and participants, safety measures must be adhered to. If you are looking for a shop to help with installation, visit the Performance Shop tab on our website and contact our official partners.
Am I allowed to have my crew with me at the starting line?
Yes. Each driver will be allowed to have a maximum of 3 crewmembers accompany them to the starting line. Each crew member will be required to have a wristband. This will be strictly enforced.
-
Speed South South
116 Park West Drive Suite A McDonough, GA, 30253
-
Pros
843 w. 13th Court Rivera Beach, FL 33404
-
DnL Performance
1797 Opa Locka Blvd Opa Locka, Fl 33054
-
G Kustom Automotive
1929 Golden Heights Rd Suite 300 Fort Worth, Tx 76177
